S Diamond Angus
S Diamond Angus
108 Road 3
Henderson, NE 68371
Phone: 402.723.4376

Red & Black Angus Bull Sale Data.
BULL DATA Red Angus Bulls Black Angus Bulls
Printable File :: 2011bulldata.pdf [updated December 16, 2011]

 
 

Photos Coming Soon!

Black Angus
Calf # Sire Dam MGS BD BW 205 BW WW YW Milk MB REA BF Dec 27 ADG WDA
21 Formation 157 Forefront Jan-29 80 694 -0.2 +54 +90 +24 +.10 +.34 +.035 1126 3.51 3.39
31 Ironstone 27 Forefront Jan-29 104 606 +5.3 +59 +100 +22 +.49 +.57 +.002 1120 4.12 3.37
51 Forefront 502 N D 208 Feb-10 90 652 +2.7 +54 +95 +25 +.31 +.36 +.003 1028 3.16 3.21
102 Designers Pride 319 Forefront Jan-24 84 646 +0.3 +53 +90 +25 +.27 +.50 +.006 1034 2.95 3.07
104 Pioneer 529 E161 Jan-25 86 611               1146 4.09 3.41
109 Frontman 637 Newsline Jan-28 88 554 +1.3 +48 +83 +23 +.24 +.51 +.004 1078 4.05 3.24
110 Frontman 310 377 Jan-28 84 686 +2.4 +53 +94 +21 +.15 +.27 +.019 1042 3.37 3.13
111 Impression 810 Big Bang Jan-29 92 574 +2.6 +57 +106 +26 +.45 +.40 +.027 1000 3.63 3.01
112 Pioneer 725 Allaince Jan-29 76 597 -0.3 +54 +106 +32 +.32 +.56 +.029 936 2.79 2.82
113 Designers Pride 509 Bunyan Jan-29 102 627 +2.2 +50 +93 +28 +.29 +.57 +.015 1118 3.82 3.37
116 Pioneer 804 Big Bang Feb-4 82 654 +1.1 +62 +107 +30 +.50 +.37 +.032 1074 3.69 3.29
121 Frontman 341 Nue V225 Feb-9 86 564 +2.0 +48 +84 +16 +.14 +.39 +.012 968 3.31 3.02
123 Bunyan 907 Designers Pride Feb-10 80 609 +1.4 +47 +85 +24 +.39 +.20 +.023 912 3.15 2.85
124 Impression 916 Designers Pride Feb-10 90 649 +1.6 +62 +116 +31 +.35 +.39 +.010 958 3.21 2.99
126 Frontman 202 Fillet Feb-13 92 627 +1.8 +49 +85 +24 +.17 +.31 +.034 1068 3.69 3.37
130 Pioneer 837 Forerunner Feb-14 92 641 +3.7 +60 +108 +25 +.28 +.34 +.037 1152 4.55 3.65
134 Impression 534 Forefront Feb-16 94 613 +2.1 +56 +106 +27 +.29 +.50 +.012 1110 4.17 3.54
137 Formation 207 Allaince Feb-26 80 649 -0.2 +51 +89 +25 +.14 +.18 +.042 1056 3.83 3.47
138 Impression 025 N D 878 Feb-26 80 532 +0.2 +52 +106 +26 +.36 +.23 +.017 924 3.54 3.04
146 Battillion 823 FF 105 Mar-17 96 696 +4.2 +59 +100 +20 +.40 +.20 +.006 968 3.40 3.40
                                 
20     Group Averages   87.9 624 +1.8 +54 +97 +25 +.30 +.38 +.019 1041 3.60 3.23
                                 
      Breed Averages       +1.8 +47 +85 +22 +.39 +.27 +.009      
Red Angus
Calf # Sire Dam MGS BD BW 205 BW WW YW Milk MB REA BF Dec 27 ADG WDA
101 Mr Carcass 419 Chateau Jan-25 88 631 -0.5 +39 +74 +22 +.13 -.01 +.00 1054 3.22 3.14
105 Jackhammer 726 Shoco Data Jan-28 56 573 +2.1 +53 +83 +7 +.53 +.15 +.02 942 2.99 2.83
107 Viking 946 Makin Hay Jan-28 78 654 +1.4 +51 +93 +15 +.21 +.25 -.02 1014 3.36 3.05
108 Makin Hay 935 Mulberry Jan-29 68 639 -2.2 +43 +88 +18 +.10 +.03 +.02 992 3.31 2.99
110 Full Throttle 829 Mjr Lge son Feb-4 74 588 -2.9 +31 +61 +14 +.11 -.08 -.02 982 3.47 3.01
111 Viking 231 Pioneer Feb-4 98 696 +3.7 +50 +91 +16 +.14 +.42 +.00 1062 3.02 3.26
112 Mulberry 312 Logan Feb-4 98 643 +1.9 +48 +92 +20 +.07 +.01 +.01 1116 3.82 3.42
113 Verdict 030 Proof 20A Feb-4 92 594 +1.1 +39 +67 +20 +.28 +.06 -.04 950 2.93 2.91
114 Gold Robber 931 Laramie Feb-5 72 584 -0.2 +38 +78 +25 +.14 +.25 +.04 1014 4.00 3.12
119 Upper Deck 716 Cheyenne Feb-8 114 661 +7.0 +56 +99 +15 +.10 +.11 +.01 1114 3.85 3.46
125 Jackhammer 915 Feddes Grand Feb-10 88 635 +2.7 +53 +91 +12 +.32 +.14 +.02 954 3.24 2.98
129 Makin Hay 909 Feddes Grand Feb-12 66 635 -2.7 +47 +93 +19 +.20 +.08 -.02 936 3.15 2.94
130 Mr Carcass 040 Archer Feb-10 80 626 -1.4 +34 +62 +26 +.29 +.14 -.04 956 2.87 2.99
132 Makin Hay 901 Mission Statemnt Feb-14 80 618 +0.8 +50 +96 +18 +.10 +.51 +.01 876 2.82 2.77
133 Mr Carcass 326 Pioneer Feb-15 80 648 -1.1 +47 +83 +20 +.37 +.07 -.04 966 2.87 3.07
134 Viking 239 Pioneer Feb-15 108 653 +5.2 +52 +84 +13 +.06 +.36 +.01 1096 3.82 3.48
135 Viking 902 Feddes Grand Feb-17 66 562 -2.1 +32 +67 +18 +.20 +.32 +.00 912 3.54 2.91
138 Mr Carcass 809 Red Moon Feb-21 72 587 -3.2 +35 +71 +21 +.28 -.08 -.03 958 3.57 3.10
140 Full Throttle 618 Red Moon Feb-24 86 605 -1.0 +34 +69 +12 -.11 -.20 +.01 904 2.89 2.95
141 Jackhammer 517 Mr Carcass Feb-25 110 657 +5.3 +63 +102 +10 +.36 +.08 +.00 1044 3.59 3.42
142 Target Master 817 Target Master Feb-26 96 632 +4.8 +44 +86 +12 +.15 -.01 -.01 892 2.84 2.93
                                 
21     Group Averages   84.3 625 +0.9 +45 +82 +17 +.19 +.12 +.00 987 3.29 3.08
                                 
      Breed Averages       -0.1 +32 +60 +17 +.08 +.08 +.00      
 
 

website design © 2002-2007
Cowboy Oriented Web Sites
"The NEW Code of the West"

Home | Cattle Sales | Herd Sires | Red Angus | Black Angus | Border Collies | About Us | Links